| Wednesday, 15th April 2026 | ||
|---|---|---|
| ASC Closes at 1500 sharp (Staff Training) | ||
| Healthy Kidz (Basketball) | ||
| Thursday, 16th April 2026 | ||
| P6 Love for Life Workshop (In school) | ||
| Monday, 20th April 2026 | ||
| P6 & P7 Girls Netball (1500-1600) | ||
| Tuesday, 21st April 2026 | ||
| P5 Swimming | ||
| Book Fair (1400-1430 & 1500-1530) | ||
| Acti-Sport | ||
| Wednesday, 22nd April 2026 | ||
| P7 Residential | ||
| Book Fair (1400-1430 & 1500-1530) | ||
| Healthy Kidz (Basketball) | ||
| Thursday, 23rd April 2026 | ||
| P7 Residential | ||
| Book Fair (1400-1430 & 1500-1530) | ||
| Friday, 24th April 2026 | ||
| P7 Residential | ||
| Book Fair (1400-1430) | ||
| Non-Uniform Day (£1 on Schoolmoney - all proceeds to School Council) | ||
| Monday, 27th April 2026 | ||
| Book Fair (1400-1430 & 1500-1530) | ||
| P6 & P7 Girls Netball (1500-1600) | ||
| Tuesday, 28th April 2026 | ||
| P5 Swimming | ||
| Acti-Sport | ||
| Wednesday, 29th April 2026 | ||
| Healthy Kidz (Basketball) | ||
| Thursday, 30th April 2026 | ||
| P6 Love for Life Workshop | ||
| Friday, 1st May 2026 | ||
| Non-Uniform Day (£1 on Schoolmoney) | ||
| Monday, 4th May 2026 | ||
| School Closed | ||
| Tuesday, 5th May 2026 | ||
| School Closed | ||
| Wednesday, 6th May 2026 | ||
| Healthy Kidz (Basketball) | ||
| Primary 3 hometime 3pm (Primary 3 will go home at 3pm from today onwards.) | ||
| Saturday, 9th May 2026 | ||
| First Holy Communion (1100 St Patrick's Church, Saul) | ||
| Monday, 11th May 2026 | ||
| P6 & P7 Girls Netball (1500-1600) | ||
| Mini's Music P1 | ||
| Tuesday, 12th May 2026 | ||
| P5 Swimming | ||
| Acti-Sport | ||
| Wednesday, 13th May 2026 | ||
| Healthy Kidz (Basketball) | ||
| Monday, 18th May 2026 | ||
| P6 & P7 Girls Netball (1500-1600) | ||
| Tuesday, 19th May 2026 | ||
| P5 Swimming | ||
| Sacrament of Confirmation (1500 in St Patrick's Church, Saul) | ||
| Wednesday, 20th May 2026 | ||
| Healthy Kidz (Basketball) | ||
| Thursday, 21st May 2026 | ||
| Sports Day (0930-1200) | ||
| Friday, 22nd May 2026 | ||
| Non-Uniform Day (£1 on Schoolmoney - all proceeds to School Council) | ||
| Monday, 25th May 2026 | ||
| School Closed | ||
| Tuesday, 26th May 2026 | ||
| School Closed | ||
| Wednesday, 27th May 2026 | ||
| School Closed | ||
| Thursday, 28th May 2026 | ||
| School Closed | ||
| Friday, 29th May 2026 | ||
| School Closed | ||
| Tuesday, 2nd June 2026 | ||
| P5 Swimming | ||
| Monday, 8th June 2026 | ||
| Mini's Music P1 | ||
| Tuesday, 9th June 2026 | ||
| P5 Swimming | ||
| Tuesday, 16th June 2026 | ||
| P5 Swimming | ||
| Friday, 19th June 2026 | ||
| P7 Leaver's Mass (TBC) | ||
| Tuesday, 23rd June 2026 | ||
| P5 Swimming |