| Friday, 13th February 2026 | ||
|---|---|---|
| School Closed | ||
| Tuesday, 17th February 2026 | ||
| P4-P7 ActiSport (1500-1600) | ||
| P1-P3 ActiSport (1400-1500) | ||
| P7 Swimming (0930) | ||
| Wednesday, 18th February 2026 | ||
| P4-P7 Gymnastics (1500-1600) | ||
| P1 -P3 Gymnastics (1400-1500) | ||
| Thursday, 19th February 2026 | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| P5 & P6 Trip to W5 (0830-1500) | ||
| Friday, 20th February 2026 | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| Archery (1400-1500) | ||
| Monday, 23rd February 2026 | ||
| PTFA Meeting (1930 Everyone Welcome) | ||
| P1 Nurse (0900-1215) | ||
| Tuesday, 24th February 2026 | ||
| P7 Swimming (0930) | ||
| P1-P3 ActiSport (1400-1500) | ||
| P4-P7 ActiSport (1500-1600) | ||
| P1 Nurse (0900-1215) | ||
| Wednesday, 25th February 2026 | ||
| P1 -P3 Gymnastics (1400-1500) | ||
| P4-P7 Gymnastics (1500-1600) | ||
| Thursday, 26th February 2026 | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| Friday, 27th February 2026 | ||
| Non-Uniform Day (£1 on Schoolmoney - all proceeds to School Council) | ||
| Archery (1400-1500) | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| Monday, 2nd March 2026 | ||
| Netball in DLC (0900-1230) | ||
| Tuesday, 3rd March 2026 | ||
| P4-P7 ActiSport (1500-1600) | ||
| P1-P3 ActiSport (1400-1500) | ||
| P7 Swimming (0930) | ||
| Wednesday, 4th March 2026 | ||
| P1 -P3 Gymnastics (1400-1500) | ||
| P4-P7 Gymnastics (1500-1600) | ||
| Thursday, 5th March 2026 | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| World Book Day 2026 | ||
| Friday, 6th March 2026 | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| Archery (1400-1500) | ||
| Tuesday, 10th March 2026 | ||
| P1-P3 ActiSport (1400-1500) | ||
| P4-P7 ActiSport (1500-1600) | ||
| P7 Swimming (0930) | ||
| Wednesday, 11th March 2026 | ||
| P1 -P3 Gymnastics (1400-1500) | ||
| Lecale Cluster Quiz TBC | ||
| P4-P7 Gymnastics (1500-1600) | ||
| Thursday, 12th March 2026 | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| Friday, 13th March 2026 | ||
| Archery (1400-1500) | ||
| Monday, 16th March 2026 | ||
| Green Day (Talent time in St Patrick's) | ||
| Tuesday, 17th March 2026 | ||
| School Closed | ||
| Wednesday, 18th March 2026 | ||
| School Closed | ||
| Thursday, 19th March 2026 | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| Friday, 20th March 2026 | ||
| Lunchtime League 2026 (Bring trainers, football gloves and mouthguard.) | ||
| Archery (1400-1500) | ||
| Monday, 23rd March 2026 | ||
| Reading Week 2 | ||
| Tuesday, 24th March 2026 | ||
| P7 Swimming (0930) | ||
| P4-P7 ActiSport (1500-1600) | ||
| P1-P3 ActiSport (1400-1500) | ||
| Reading Week 2 | ||
| Wednesday, 25th March 2026 | ||
| Reading Week 2 | ||
| P1 -P3 Gymnastics (1400-1500) | ||
| P4-P7 Gymnastics (1500-1600) | ||
| P3 Sacrament of Reconciliation (1100 in St Patrick's Church, Saul) | ||
| Thursday, 26th March 2026 | ||
| Reading Week 2 | ||
| P7 What's Inside workshop | ||
| Friday, 27th March 2026 | ||
| Reading Week 2 | ||
| Archery (1400-1500) | ||
| Non-Uniform Day (£1 on Schoolmoney - all proceeds to School Council) | ||
| Monday, 30th March 2026 | ||
| Dairy Council Assembly (P4 & P5) | ||
| Tuesday, 31st March 2026 | ||
| P7 Swimming (0930) | ||
| Thursday, 2nd April 2026 | ||
| School Closes 1045 (Happy Easter) | ||
| Friday, 3rd April 2026 | ||
| School Closed | ||
| Monday, 6th April 2026 | ||
| School Closed | ||
| Tuesday, 7th April 2026 | ||
| School Closed | ||
| Wednesday, 8th April 2026 | ||
| School Closed | ||
| Thursday, 9th April 2026 | ||
| School Closed | ||
| Friday, 10th April 2026 | ||
| School Closed | ||
| Tuesday, 21st April 2026 | ||
| Book Fair (1400-1430 & 1500-1530) | ||
| Wednesday, 22nd April 2026 | ||
| P7 Residential | ||
| Book Fair (1400-1430 & 1500-1530) | ||
| Thursday, 23rd April 2026 | ||
| P7 Residential | ||
| Book Fair (1400-1430 & 1500-1530) | ||
| Friday, 24th April 2026 | ||
| P7 Residential | ||
| Book Fair (1400-1430) | ||
| Non-Uniform Day (£1 on Schoolmoney - all proceeds to School Council) | ||
| Monday, 27th April 2026 | ||
| Book Fair (1400-1430 & 1500-1530) | ||
| Thursday, 30th April 2026 | ||
| P6 Love for Life Workshop | ||
| Monday, 4th May 2026 | ||
| School Closed | ||
| Tuesday, 5th May 2026 | ||
| School Closed | ||
| Saturday, 9th May 2026 | ||
| First Holy Communion (1100 St Patrick's Church, Saul) | ||
| Tuesday, 19th May 2026 | ||
| Sacrament of Confirmation (1500 in St Patrick's Church, Saul) | ||
| Thursday, 21st May 2026 | ||
| Sports Day (0930-1200) | ||
| Friday, 22nd May 2026 | ||
| Non-Uniform Day (£1 on Schoolmoney - all proceeds to School Council) | ||
| Monday, 25th May 2026 | ||
| School Closed | ||
| Tuesday, 26th May 2026 | ||
| School Closed | ||
| Wednesday, 27th May 2026 | ||
| School Closed | ||
| Thursday, 28th May 2026 | ||
| School Closed | ||
| Friday, 29th May 2026 | ||
| School Closed | ||
| Friday, 19th June 2026 | ||
| P7 Leaver's Mass (TBC) |